Overspeed report
Mon, 2 Nov 2026 · all buses · limit set by the school
| Time | Bus | Place | Speed | Limit | Duration |
|---|---|---|---|---|---|
| 7:34 AM | Bus 07 | Paud Road, near Vanaz | 52 km/h | 40 km/h | 38 s |
| 7:46 AM | Bus 12 | Paud Road, near Ideal Colony | 47 km/h | 40 km/h | 21 s |
| 7:53 AM | Bus 07 | Karve Road, near Nal Stop | 55 km/h | 40 km/h | 44 s |
| 8:41 AM | Bus 03 | Karve Road, near Garware College | 49 km/h | 40 km/h | 17 s |
| 2:18 PM | Bus 15 | FC Road | 46 km/h | 30 km/h | 26 s |
Simulated data on a real Pune route. Real reports can be scheduled to email as PDF or Excel.
Get these for your own vehicles.
Scheduled to your inbox every week, for every route.